🏀
Classement NBA
Découvrez les classements de la communauté pour ce classement.
| # | Image | Nom | Rang Moyen | Min / Max | Popularité |
|---|---|---|---|---|---|
| 1 | ![]() | Michael Jordan G-F | 1.0 | #1 / #1 | |
| 2 | ![]() | LeBron James F-G | 2.0 | #2 / #2 | |
| 3 | ![]() | Bill Russell C | 7.0 | #5 / #10 | |
| 4 | ![]() | Shaquille O'Neal C | 7.3 | #6 / #9 | |
| 5 | ![]() | Kobe Bryant - | 8.3 | #6 / #11 | |
| 6 | ![]() | Kevin Durant F-G | 10.0 | #3 / #14 | |
| 7 | ![]() | Stephen Curry G | 10.0 | #8 / #12 | |
| 8 | ![]() | Larry Bird - | 10.5 | #8 / #13 | |
| 9 | ![]() | Nikola Jokić C-F | 10.5 | #4 / #17 | |
| 10 | ![]() | Hakeem Olajuwon C | 11.0 | #10 / #12 | |
| 11 | ![]() | Wilt Chamberlain C | 11.3 | #7 / #18 | |
| 12 | ![]() | Magic Johnson G-F | 12.7 | #4 / #30 | |
| 13 | ![]() | Dirk Nowitzki F | 14.7 | #9 / #18 | |
| 14 | ![]() | Tim Duncan F-C | 15.3 | #5 / #34 | |
| 15 | ![]() | Tony Allen G-F | 17.0 | #17 / #17 | |
| 16 | ![]() | Kareem Abdul-Jabbar C | 17.0 | #3 / #45 | |
| 17 | ![]() | Julius Erving F-G | 17.3 | #14 / #20 | |
| 18 | ![]() | Charles Oakley F-C | 21.0 | #21 / #21 | |
| 19 | ![]() | Jerry West G | 24.3 | #11 / #47 | |
| 20 | ![]() | Allen Iverson G | 24.7 | #12 / #36 | |
| 21 | ![]() | Karl Malone F | 25.3 | #16 / #38 | |
| 22 | ![]() | Zach Randolph F-C | 26.0 | #26 / #26 | |
| 23 | ![]() | David Robinson C | 27.0 | #19 / #40 | |
| 24 | ![]() | Donte DiVincenzo G | 27.0 | #27 / #27 | |
| 25 | ![]() | Kevin Garnett F-C | 27.3 | #16 / #41 | |
| 26 | ![]() | Bill Cartwright C | 31.0 | #31 / #31 | |
| 27 | ![]() | John Stockton G | 31.7 | #23 / #43 | |
| 28 | ![]() | Dwyane Wade G | 32.3 | #19 / #55 | |
| 29 | ![]() | Boban Marjanović C | 33.0 | #33 / #33 | |
| 30 | ![]() | Isiah Thomas G | 34.3 | #20 / #56 | |
| 31 | ![]() | Bob Cousy G | 34.7 | #31 / #37 | |
| 32 | ![]() | Oscar Robertson G-F | 35.0 | #14 / #76 | |
| 33 | ![]() | Scottie Pippen F-G | 35.0 | #24 / #53 | |
| 34 | ![]() | Steve Nash G | 35.0 | #32 / #38 | |
| 35 | ![]() | Giannis Antetokounmpo F-G | 35.3 | #5 / #77 | |
| 36 | ![]() | Moses Malone C-F | 36.3 | #13 / #75 | |
| 37 | ![]() | John Havlicek F-G | 36.7 | #21 / #58 | |
| 38 | ![]() | Chris Paul G | 39.7 | #30 / #47 | |
| 39 | ![]() | Jason Kidd G | 40.3 | #29 / #59 | |
| 40 | ![]() | Charles Barkley - | 41.0 | #25 / #57 | |
| 41 | ![]() | Bob Pettit F-C | 41.7 | #27 / #60 | |
| 42 | ![]() | Patrick Ewing F | 43.0 | #28 / #61 | |
| 43 | ![]() | James Harden G | 44.3 | #34 / #62 | |
| 44 | ![]() | Kawhi Leonard F | 45.3 | #32 / #63 | |
| 45 | ![]() | Ray Allen G | 45.3 | #37 / #51 | |
| 46 | ![]() | George Gervin G-F | 49.0 | #40 / #65 | |
| 47 | ![]() | Russell Westbrook G | 49.3 | #34 / #66 | |
| 48 | ![]() | George Mikan C | 51.0 | #32 / #77 | |
| 49 | ![]() | Clyde Drexler G | 51.5 | #39 / #64 | |
| 50 | ![]() | Dennis Rodman F | 52.0 | #35 / #67 | |
| 51 | ![]() | Elgin Baylor - | 52.0 | #26 / #78 | |
| 52 | ![]() | Rudy Gobert C | 53.0 | #15 / #91 | |
| 53 | ![]() | Steven Adams C | 53.5 | #19 / #88 | |
| 54 | ![]() | Vince Carter G-F | 53.7 | #46 / #65 | |
| 55 | ![]() | Luka Dončić G-F | 54.0 | #51 / #57 | |
| 56 | ![]() | Anthony Davis F-C | 54.3 | #39 / #79 | |
| 57 | ![]() | Shai Gilgeous-Alexander G | 54.5 | #16 / #93 | |
| 58 | ![]() | Tony Parker G | 54.7 | #22 / #86 | |
| 59 | ![]() | Kevin McHale F-C | 55.0 | #39 / #80 | |
| 60 | ![]() | Dominique Wilkins F-G | 56.0 | #36 / #82 | |
| 61 | ![]() | Gary Payton G | 56.3 | #35 / #81 | |
| 62 | ![]() | Reggie Miller G-F | 56.7 | #49 / #67 | |
| 63 | ![]() | Zach LaVine G | 57.0 | #24 / #90 | |
| 64 | ![]() | Reggie Jackson G | 57.0 | #20 / #94 | |
| 65 | ![]() | Dražen Petrović G | 58.5 | #28 / #89 | |
| 66 | ![]() | Damian Lillard G | 58.7 | #25 / #87 | |
| 67 | ![]() | Paul Pierce F-G | 58.7 | #44 / #83 | |
| 68 | ![]() | Joel Embiid C | 60.0 | #54 / #66 | |
| 69 | ![]() | Wes Unseld C-F | 60.3 | #43 / #70 | |
| 70 | ![]() | Kyrie Irving G | 60.5 | #52 / #69 | |
| 71 | ![]() | Tracy McGrady F-G | 60.7 | #48 / #75 | |
| 72 | ![]() | Elvin Hayes F-C | 60.7 | #33 / #102 | |
| 73 | ![]() | Walt Frazier - | 61.0 | #43 / #79 | |
| 74 | ![]() | Jerry Lucas F-C | 61.0 | #61 / #61 | |
| 75 | ![]() | Bill Walton C-F | 61.7 | #46 / #84 | |
| 76 | ![]() | Cam Reddish F | 62.0 | #29 / #95 | |
| 77 | ![]() | Nate Thurmond C-F | 63.0 | #57 / #69 | |
| 78 | ![]() | Bob McAdoo C-F | 64.0 | #45 / #86 | |
| 79 | ![]() | Willis Reed C-F | 64.0 | #30 / #104 | |
| 80 | ![]() | Dwight Howard C | 66.0 | #52 / #76 | |
| 81 | ![]() | Dolph Schayes F-C | 66.3 | #56 / #85 | |
| 82 | ![]() | Ben Wallace F-C | 67.0 | #50 / #84 | |
| 83 | ![]() | Dave Cowens C-F | 67.7 | #42 / #87 | |
| 84 | ![]() | Draymond Green F | 67.7 | #23 / #92 | |
| 85 | ![]() | Sam Jones G-F | 68.5 | #52 / #85 | |
| 86 | ![]() | James Worthy F | 68.7 | #55 / #88 | |
| 87 | ![]() | Paul Arizin F-G | 69.0 | #66 / #72 | |
| 88 | ![]() | Hal Greer G-F | 69.3 | #64 / #73 | |
| 89 | ![]() | Artis Gilmore C | 71.3 | #44 / #100 | |
| 90 | ![]() | Rick Barry - | 72.0 | #41 / #103 | |
| 91 | ![]() | Pau Gasol F-C | 73.3 | #53 / #105 | |
| 92 | ![]() | Robert Parish C | 75.0 | #51 / #106 | |
| 93 | ![]() | Klay Thompson G-F | 75.7 | #49 / #98 | |
| 94 | ![]() | Alex English F | 77.7 | #68 / #89 | |
| 95 | ![]() | Alonzo Mourning C | 79.0 | #72 / #87 | |
| 96 | ![]() | Carmelo Anthony F | 79.0 | #60 / #110 | |
| 97 | ![]() | Earl Monroe G | 79.3 | #59 / #90 | |
| 98 | ![]() | David Thompson G-F | 79.5 | #73 / #86 | |
| 99 | ![]() | Pete Maravich G | 79.7 | #63 / #99 | |
| 100 | ![]() | Grant Hill F-G | 81.0 | #73 / #91 | |
| 101 | ![]() | Manu Ginóbili G | 81.7 | #69 / #101 | |
| 102 | ![]() | Chris Mullin F-G | 82.0 | #72 / #92 | |
| 103 | ![]() | Adrian Dantley F-G | 82.5 | #81 / #84 | |
| 104 | ![]() | Dikembe Mutombo C | 82.7 | #74 / #93 | |
| 105 | ![]() | Joe Dumars G | 83.3 | #60 / #96 | |
| 106 | ![]() | Jayson Tatum F | 83.5 | #74 / #93 | |
| 107 | ![]() | Bob Lanier C | 85.3 | #62 / #112 | |
| 108 | ![]() | Chris Bosh - | 85.5 | #71 / #100 | |
| 109 | ![]() | Chris Webber F-C | 86.0 | #71 / #97 | |
| 110 | ![]() | Paul George F | 86.5 | #78 / #95 | |
| 111 | ![]() | Lenny Wilkens G | 87.5 | #83 / #92 | |
| 112 | ![]() | Nate Archibald - | 88.0 | #80 / #96 | |
| 113 | ![]() | Mitch Richmond G | 90.0 | #82 / #98 | |
| 114 | ![]() | Dennis Johnson G | 90.5 | #65 / #116 | |
| 115 | ![]() | Jimmy Butler - | 95.0 | #83 / #107 | |
| 116 | ![]() | Ty Jerome G | 96.0 | #96 / #96 | |
| 117 | ![]() | Dave DeBusschere F-G | 98.0 | #85 / #114 | |
| 118 | ![]() | Dave Bing - | 99.0 | #99 / #99 | |
| 119 | ![]() | Bill Sharman G | 101.0 | #94 / #108 | |
| 120 | ![]() | Chauncey Billups - | 101.0 | #91 / #111 | |
| 121 | ![]() | Bernard King F | 103.0 | #97 / #109 | |
| 122 | ![]() | Baron Davis G | 113.0 | #113 / #113 | |
| 123 | ![]() | Grayson Allen G | 115.0 | #115 / #115 |



















































































































